| Fédération International de l’Automobile | www.fia.com ![]() |
|---|---|
| Eurosport | www.eurosport.com ![]() |
| The Yokohama Rubber Co. | www.yrc.co.jp ![]() |
| FIA World Touring Car Championship | www.fiawtcc.com ![]() |
| Braga | www.camminho.com ![]() |
| Baltic Touring Car Championship | www.promosportas.lt ![]() |
| British Touring Car Championship | www.btcc.net ![]() |
| German ADAC Procar Championship | www.procar.tv ![]() |
| Danish Touring Car Championship | www.dtc-net.dk ![]() |
| Finnish Touring Car Championship | www.fcr.fi ![]() |
| Italian Touring Cars Challenge | www.gruppoperoni.it ![]() |
| Portuguese Touring Car Championship | www.ptcc.com.pt ![]() |
| Swedish Touring Car Championship | www.stcc.se ![]() |
| Russian Touring Car Championship | www.motorsport.ru ![]() |
Links
Standings
Super 2000
#DRIVERNATPOINTS
1.FABRIZIO GIOVANARDI
21 pt.
21 pt.2.PEPE ORIOLA
20 pt.
20 pt.3.TOMAS ENGSTRÖM
13 pt.
13 pt.4.WOLFGANG TREML
8 pt.
8 pt.5.MEHDI BENNANI
6 pt.
6 pt.6.PETER RIKLI
5 pt.
5 pt.7.IBRAHIM OKYAY
4 pt.
4 pt.8.ANDREAS KAST
3 pt.
3 pt.9.JENS-GUIDO WEIMANN
2 pt.
2 pt.9.CHRISTIAN FISCHER
2 pt.
2 pt.
Super Production
#DRIVERNATPOINTS
1.ALEKSANDAR TOSIĆ
23 pt.
23 pt.2.FABIO FABIANI
16 pt.
16 pt.
Super 1600
#DRIVERNATPOINTS
1.THOMAS MÜHLENZ
23 pt.
23 pt.2.ULRIKE KRAFFT
18 pt.
18 pt.3.ERWIN LUKAS
11 pt.
11 pt.4.KLAUS BINGLER
9 pt.
9 pt.5.IGOR SKUZ
7 pt.
7 pt.
Partners








