Salzburgring - AUSTRIA
| # | CLASS | TEAM | DRIVER | CAR |
|---|---|---|---|---|
| 1 | S2000 | Hartmann Honda Racing | JAMES THOMPSON (GB) | Honda Accord Euro R |
| 2 | S2000 | SECO Tools Racing Team | TOMAS ENGSTRÖM (SE) | Honda Accord Euro R |
| 3 | S2000 | Čolak Racing Team | MARIN ČOLAK (HR) | SEAT León 2.0 TFSI |
| 4 | S2000 | Hartmann Honda Racing | WOLFGANG TREML (AT) | Honda Accord Euro R |
| 5 | S2000 | Bevz Kostantyn | IRINA PROTASOVA (UA) | BMW 320i E46 |
| 7 | S2000 | Bevz Kostantyn | LEONID PROTASOV (UA) | BMW 320i E46 |
| 10 | S2000 | Borusan Otomotiv Motorsport | Aytaç Biter (TR) | BMW 320si E90 |
| 12 | S2000 | SUNRED Engineering | MICHAËL ROSSI (FR) | SEAT León 2.0 TFSI |
| 13 | S2000 | Borusan Otomotiv Motorsport | IBRAHIM OKYAY (TR) | BMW 320si E90 |
| 17 | S2000 | Tsunami RT | ANDRII KRUGLYK (UA) | BMW 320i E46 |
| 19 | S2000 | Rikli Motorsport | PETER RIKLI (CH) | Honda Civic Type-R |
| 20 | S2000 | Rikli Motorsport | JÖRG SCHORI (CH) | Honda Accord Euro R |
| 21 | S2000 | SUNRED Engineering | MICHEL NYKJÆR (DK) | SEAT León 2.0 TDI |
| 22 | S2000 | Mayer Motorsport | OLIVER MAYER (DE) | Audi A4 |
| 23 | S2000 | Liqui Moly Team Engstler | RUSTEM TEREGULOV (RU) | BMW 320si E90 |
| 52 | SP | F. Motorsport | FABIO FABIANI (IT) | BMW 320i E46 |
| 54 | SP | Djelmas Sport | VOJISLAV LEKIĆ (RS) | Honda Civic Type-R |
| 71 | S1600 | NK Racing Team | CARSTEN SEIFERT (DE) | Ford Fiesta ST |
| 72 | S1600 | ATM Racing | JENS LÖHNIG (DE) | Ford Fiesta 1.6 16V |
| 74 | S1600 | ATM Racing | SERGEY KRYLOV (RU) | Ford Fiesta 1.6 16V |














