|
# |
CLASS | TEAM | DRIVER | CAR |
| 1 | S2000 | Perfection Racing | Michel Nykjær (DEN) | Chevrolet Lacetti |
| 2 | S2000 | Engström Motorsport | Tomas Engström (SWE) | Honda Accord Euro R |
| 3 | S2000 | Liqui Moly Team Engstler | Urmas Kitsing (EST) | BMW 320si |
| 4 | S2000 | Liqui Moly Team Engstler | Franz Engstler (GER) | BMW 320si |
| 5 | S2000 | SEAT Sport | Norbert Michelisz (HUN) | SEAT León Tdi |
| 6 | S2000 | Veloso Motorsport | Francisco Carvalho (POR) | SEAT León Tfsi |
| 7 | S2000 | Maurer Motorsport | Vincent Radermecker (BEL) | Chevrolet Lacetti |
| 8 | S2000 | Maurer Motorsport | José Monroy (POR) | Chevrolet Lacetti |
| 9 | S2000 | Bamboo Engineering | Duarte Fèlix da Costa (POR) | Chevrolet Lacetti |
| 10 | S2000 | Bamboo Engineering | Harry Vaulkhard (GBR) | Chevrolet Lacetti |
| 11 | S2000 | Hartmann Honda Racing | James Thompson (GBR) | Honda Accord Euro R |
| 12 | S2000 | Hartmann Honda Racing | Per Poulsen (DEN) | Honda Accord Euro R |
| 14 | S2000 | Sports & You | José Pedro Fontes (POR) | BMW 320si |
| 21 | SP | AV Motorsport | Marcis Birkens (LAT) | Honda Civic Type-R |
| 22 | SP | Sport-Garage | Nikolay Karamishev (RUS) | Volkswagen Golf IV |
| 23 | SP | Sport-Garage | Mikhail Zasadych (RUS) | BMW 320i |
| 31 | S1600 | NK Racing Team | Carsten Seifert (GER) | Ford Fiesta ST |
2009 Entry List
Standings
Super 2000
#DRIVERNATPOINTS
1.Petr Fulín
45 pt.
45 pt.2.Mat'o Homola
41 pt.
41 pt.3.Peter Rikli
27 pt.
27 pt.4.Michal Matĕjovský
23 pt.
23 pt.5.Dušan Borković
21 pt.
21 pt.6.Andrina Gugger
21 pt.
21 pt.7.Christian Fischer
14 pt.
14 pt.8.Roland Hertner
12 pt.
12 pt.9.Igor Skuz
11 pt.
11 pt.10.Aytaç Biter
8 pt.
8 pt.
Super 1600
#DRIVERNATPOINTS
1.Kevin Krammes
68 pt.
68 pt.2.Gilles Bruckner
37 pt.
37 pt.3.Romeo Luciano
32 pt.
32 pt.
Ladies'Trophy
#DRIVERNATPOINTS
1.Andrina Gugger
51 pt.
51 pt.2.Ulrike Krafft
33 pt.
33 pt.3.Ksenya Niks
10 pt.
10 pt.
Single-Make-Trophy
#DRIVERNATPOINTS
1.Mario Dablander
40 pt.
40 pt.2.Jordi Oriola
37 pt.
37 pt.3.Aurélien Comte
34 pt.
34 pt.Partners


